Mapname: adi_simpleblock
Record Holder: N/A - N/A
Name Time CP/GC Date
1 Counterparts 0:59.89 18/1 16 December 2023
2 Squeeze 1:00.52 18/1 24 January 2026
3 Добрый 1:09.65 38/1 15 June 2023
4 Piiicks 1:15.73 34/1 13 June 2024
5 hub_hub_lalaley 1:28.48 4/3 5 August 2023
6 sakvoyaj 1:44.09 14/7 24 January 2026
7 kognitivno prostoy 2:00.84 16/17 9 December 2021
8 Naomi 2:27.87 29/16 10 August 2024
9 ScathD 2:33.05 42/14 13 June 2024
10 KENNY u3 KeHuu 3:03.37 41/11 13 June 2024
knife12
p90
famas
sg552
m4a1
ak47
m249
awp