Mapname: HDem_Xmap
Record Holder: N/A - N/A
Name Time To WR Date
1 nana 0:01.64 0:00.00 2 July 2026
2 ultima14 0:01.86 0:00.00 30 June 2021
3 nnn 0:01.87 0:00.00 22 September 2026
4 c. 0:01.87 0:00.00 Hidden
5 klbk 0:01.87 0:00.00 8 March 2021
6 You 0:01.87 0:00.00 27 December 2020
7 Bandi(t?) # kz-rgn 0:01.92 0:00.00 29 August 2026
8 PrAsOn 0:01.93 0:00.00 5 November 2024
9 whxknxws? 0:02.00 0:00.00 21 March 2023
10 OmeGa * 0:02.02 0:00.00 29 August 2026
knife18
p90
famas
sg552
m4a1
ak47
m249
awp